Speed and Precision in Every Bore
Woodboring Drill Bits
Spade Bit Sets
| Item # | Pieces | Length | Contents |
|---|---|---|---|
| 11001 | 14 | 6" | 1/4", 5/16", 3/8", 7/16", 1/2", 9/16", 5/8", 11/16", 3/4", 13/16", 7/8", 15/16", 1", 1-1/8" with Nylon Woven Pouch |
| 11026 | 8 | 6" | 3/8", 1/2", 5/8", 3/4", 7/8", 1", 1-1/8", 1-1/2" with Flip Case |
| 11002 | 6 | 6" | 3/8", 1/2", 5/8", 3/4", 7/8", 1" in Clamshell |
| 11027 | 10 | 6" | 1/4", 3/8", 1/2", 9/16", 5/8", 11/16", 3/4", 13/16", 7/8", 1" |
| 11058 | 4 | 4" | 5/8", 3/4", 1", 1-1/2" Stubby |

Auger Bits
| Item # | Pack Size | Length | Speed Hex | Diameter |
|---|---|---|---|---|
| 12036 | 1 | 6-1/2" | 1/4" | 1/4" |
| 12037 | 1 | 6-1/2" | 1/4" | 5/16" |
| 12002 | 1 | 6-1/2" | 3/8" | 3/8" |
| 12031 | 1 | 6-1/2" | 3/8" | 7/16" |
| 12003 | 1 | 6-1/2" | 7/16" | 1/2" |
| 12041 | 1 | 6-1/2" | 7/16" | 9/16" |
| 12004 | 1 | 6-1/2" | 7/16" | 5/8" |
| 12005 | 1 | 6-1/2" | 7/16" | 11/16" |
| 12006 | 1 | 6-1/2" | 7/16" | 3/4" |
| 12007 | 1 | 6-1/2" | 7/16" | 13/16" |
| 12008 | 1 | 6-1/2" | 7/16" | 7/8" |
| 12009 | 1 | 6-1/2" | 7/16" | 15/16" |
| 12010 | 1 | 6-1/2" | 7/16" | 1" |
| 12011 | 1 | 6-1/2" | 7/16" | 1-1/16" |
| 12012 | 1 | 6-1/2" | 7/16" | 1-1/8" |
| 12013 | 1 | 6-1/2" | 7/16" | 1-1/4" |
| 12014 | 1 | 6-1/2" | 7/16" | 1-3/8" |
| Item # | Pack Size | Length | Speed Hex | Diameter |
|---|---|---|---|---|
| 12015 | 1 | 6-1/2" | 7/16" | 1-1/2" |
| 12016 | 1 | 18" | 3/8" | 3/8" |
| 12024 | 1 | 18" | 3/8" | 7/16" |
| 12017 | 1 | 18" | 7/16" | 1/2" |
| 12043 | 1 | 18" | 7/16" | 9/16" |
| 12018 | 1 | 18" | 7/16" | 5/8" |
| 12025 | 1 | 18" | 7/16" | 11/16" |
| 12019 | 1 | 18" | 7/16" | 3/4" |
| 12026 | 1 | 18" | 7/16" | 13/16" |
| 12020 | 1 | 18" | 7/16" | 7/8" |
| 12027 | 1 | 18" | 7/16" | 15/16" |
| 12021 | 1 | 18" | 7/16" | 1" |
| 12028 | 1 | 18" | 7/16" | 1-1/16" |
| 12029 | 1 | 18" | 7/16" | 1-1/8" |
| 12022 | 1 | 18" | 7/16" | 1-1/4" |
| 12030 | 1 | 18" | 7/16" | 1-3/8" |
| 12023 | 1 | 18" | 7/16" | 1-1/2" |
Power Bit Sets
Countersink Drill Bits
Countersink Drill Bit Sets
Self-Centering Drill Bit Sets
| Item # | Pieces | Contents |
|---|---|---|
| 19164 | 4 | 2-in-1 Self-Centering: #8 7/64" Pilot, 1" Insert bit, PH2, Built-in Hex Key |






